|
||||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||
| Geometries | |
|---|---|
| org.geotools.geometry | org.geotools.geometry.Geometry implementation. |
| org.geotools.geometry.coordinatesequence | |
| org.geotools.geometry.iso | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.aggregate | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.complex | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.coordinate | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.index | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.index.quadtree | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.io | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.io.wkt | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.operation | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.operation.overlay | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.operation.relate | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.primitive | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.root | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.topograph2D | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.topograph2D.index | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.topograph2D.util | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.util | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.util.algorithm2D | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.util.algorithmND | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.util.elem2D | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.util.interpolation | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.iso.util.topology | An implementation of GeoAPI Geometry interfaces from ISO 19107. |
| org.geotools.geometry.jts | |
| org.geotools.geometry.jts.coordinatesequence | |
| org.geotools.geometry.jts.spatialschema | |
| org.geotools.geometry.jts.spatialschema.geometry | |
| org.geotools.geometry.jts.spatialschema.geometry.aggregate | |
| org.geotools.geometry.jts.spatialschema.geometry.complex | |
| org.geotools.geometry.jts.spatialschema.geometry.geometry | |
| org.geotools.geometry.jts.spatialschema.geometry.primitive | |
| org.geotools.geometry.text | |
| org.geotools.measure | Measures (like angles) and their formatter. |
| Images and Grid Coverage | |
|---|---|
| org.geotools.coverage | Coverage implementation. |
| org.geotools.coverage.grid | GridCoverage2D implementation. |
| org.geotools.coverage.grid.io | |
| org.geotools.coverage.grid.io.imageio | |
| org.geotools.coverage.io | Helper classes for coverage reader implementations. |
| org.geotools.coverage.processing | Coverage processing implementations. |
| org.geotools.coverage.processing.operation | List of coverage operations. |
| org.geotools.coverageio | Base coverage I/O classes defining coverage reader, coverage request and coverage response. |
| org.geotools.coverageio.gdal | Base implementation for Coverage I/O based on GDAL bindings available via the ImageI/O-Ext project. |
| org.geotools.coverageio.gdal.dted | Implementation for DTED format Coverage I/O leveraging on GDAL. |
| org.geotools.coverageio.gdal.ecw | Implementation for ECW format Coverage I/O leveraging on GDAL. |
| org.geotools.coverageio.gdal.ehdr | Implementation for EHdr (ESRI hdr labelled) format Coverage I/O leveraging on GDAL. |
| org.geotools.coverageio.gdal.erdasimg | Implementation for ERDAS Imagine format Coverage I/O leveraging on GDAL. |
| org.geotools.coverageio.gdal.jp2ecw | Implementation for JPEG2000 format Coverage I/O leveraging on the GDAL JP2 ECW driver. |
| org.geotools.coverageio.gdal.jp2kak | Implementation for JPEG2000 format Coverage I/O leveraging on the GDAL JP2 Kakadu driver. |
| org.geotools.coverageio.gdal.jp2mrsid | Implementation for JPEG2000 format Coverage I/O leveraging on the GDAL JP2 MrSID driver. |
| org.geotools.coverageio.gdal.mrsid | Implementation for MrSID format Coverage I/O leveraging on GDAL. |
| org.geotools.coverageio.gdal.nitf | Implementation for National Imagery Transmission Format (NITF) Coverage I/O leveraging on GDAL. |
| org.geotools.gce.arcgrid | A datasource to manage the ARCGrid ASCII format. |
| org.geotools.gce.geotiff | A grid coverage exchange to manage the GeoTIFF Revision 1.0 format. |
| org.geotools.gce.geotiff.crs_adapters | |
| org.geotools.gce.geotiff.IIOMetadataAdpaters | |
| org.geotools.gce.geotiff.IIOMetadataAdpaters.utils | |
| org.geotools.gce.geotiff.IIOMetadataAdpaters.utils.codes | |
| org.geotools.gce.gtopo30 | Data source for reading the GTOPO30 file format. |
| org.geotools.gce.image | |
| org.geotools.gce.imagemosaic | |
| org.geotools.gce.imagemosaic.jdbc | |
| org.geotools.gce.imagepyramid | |
| org.geotools.image | Helper classes for building images. |
| org.geotools.image.io | Extensions to ImageReader for binary and ASCII files. |
| org.geotools.image.io.metadata | Geographic informations encoded in images as metadata. |
| org.geotools.image.io.mosaic | An image reader implemented as a mosaic of other image readers. |
| org.geotools.image.io.netcdf | Image readers for the NetCDF format. |
| org.geotools.image.io.stream | Services provider for image input streams. |
| org.geotools.image.io.text | Extensions to ImageReader for ASCII files. |
| org.geotools.image.jai | A set of Java Advanced Imaging operations. |
| org.geotools.image.palette | |
| XML and derivatives (GML, SVG) | |
|---|---|
| org.geotools.gml | Reads GML files and translates them into Java objects. |
| org.geotools.gml.producer | |
| org.geotools.gml2 | |
| org.geotools.gml2.bindings | |
| org.geotools.gml3 | |
| org.geotools.gml3.bindings | |
| org.geotools.gml3.bindings.smil | |
| org.geotools.gml3.smil | |
| org.geotools.gml3.v3_2 | |
| org.geotools.gml3.v3_2.gco | |
| org.geotools.gml3.v3_2.gmd | |
| org.geotools.gml3.v3_2.gmx | |
| org.geotools.gml3.v3_2.gsr | |
| org.geotools.gml3.v3_2.gss | |
| org.geotools.gml3.v3_2.gts | |
| Meta Data | |
|---|---|
| org.geotools.metadata | Root package for various metadata implementations. |
| org.geotools.metadata.iso | Metadata implementation. |
| org.geotools.metadata.iso.citation | Citation implementation. |
| org.geotools.metadata.iso.constraint | Constraints implementation. |
| org.geotools.metadata.iso.content | Content information implementation. |
| org.geotools.metadata.iso.distribution | Distribution implementation. |
| org.geotools.metadata.iso.extent | Extent implementation. |
| org.geotools.metadata.iso.identification | Identification implementation. |
| org.geotools.metadata.iso.lineage | Lineage implementation. |
| org.geotools.metadata.iso.maintenance | Maintenance information implementation. |
| org.geotools.metadata.iso.quality | Data quality implementation. |
| org.geotools.metadata.iso.spatial | Spatial representation implementation. |
| org.geotools.metadata.sql | An implementation of Metadata interfaces fetching the data from an SQL database. |
| Renderer and Display Objects | |
|---|---|
| org.geotools.map | List of layers to be rendered. |
| org.geotools.map.event | A set of events fired by map interfaces. |
| org.geotools.renderer | Basic interface for rendering of features. |
| org.geotools.renderer.i18n | |
| org.geotools.renderer.label | |
| org.geotools.renderer.lite | A simple renderer implementation. |
| org.geotools.renderer.lite.gridcoverage2d | SLD 1.0 and SE RasterSymbolizer support classes |
| org.geotools.renderer.shape | |
| org.geotools.renderer.shape.shapehandler.jts | |
| org.geotools.renderer.shape.shapehandler.simple | |
| org.geotools.renderer.style | Styling to be applied on org.geotools.renderer.geom.Geometry objects at rendering time. |
| Miscellaneous utilities | |
|---|---|
| org.geotools.factory | Utility classes which enable dynamic binding to factory implementations at runtime. |
| org.geotools.index | |
| org.geotools.index.quadtree | |
| org.geotools.index.quadtree.fs | |
| org.geotools.index.rtree | |
| org.geotools.index.rtree.cachefs | |
| org.geotools.index.rtree.database | |
| org.geotools.index.rtree.database.mysql | |
| org.geotools.index.rtree.fs | |
| org.geotools.index.rtree.memory | |
| org.geotools.io | Extensions to standard Reader and Writer. |
| org.geotools.math | A set of mathematical objects and algebraic utilities. |
| org.geotools.nature | Algorithms related to the observations of natural phenomenons. |
| org.geotools.util | Contains utilities and addition to the collection framework. |
| org.geotools.util.logging | Extensions to the Java logging framework. |
| org.geotools.utils | |
| org.geotools.utils.coveragetiler | |
| org.geotools.utils.imagemosaic | |
| org.geotools.utils.imageoverviews | |
| org.geotools.utils.imagepyramid | |
| org.geotools.utils.progress | |
| Bridges to external applications | |
|---|---|
| org.geotools.openoffice | Provides Geotools functionalities as add-ins for OpenOffice. |
|
||||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||